✅ Vaccines are preventive – they protect you before you get infected.
Type | Description | Examples |
---|---|---|
Live attenuated | Weakened but living microbes → strong, long-lasting immunity | MMR, oral polio (OPV) |
Inactivated (killed) | Microbe killed by heat/chemicals → safer, weaker response | Polio (IPV), rabies |
Toxoid | Inactivated toxins → trains immune system against bacterial toxins | Tetanus, diphtheria |
Subunit / Recombinant | Only fragments (antigens) of pathogen used → no risk of infection | Hepatitis B, HPV |
mRNA | Contains genetic code to produce antigen in host cells | Pfizer-BioNTech (COVID) |
Viral vector (carrier) | Uses a harmless virus to deliver antigen gene to host cells | AstraZeneca, Sputnik V |
Genetically modified bacteria | Bacteria genetically engineered to carry and deliver vaccine antigens | Sputnik V (vector-based) and experimental types in development |
Antibiotic | Action | Example Use |
---|---|---|
Penicillin | Blocks cell wall synthesis | Strep throat, skin infections |
Amoxicillin | Similar to penicillin | Ear infections, pneumonia |
Tetracycline | Inhibits protein synthesis | Acne, respiratory infections |
Ciprofloxacin | Stops DNA replication | Urinary tract infections |
❌ Antibiotics should only be taken with a prescription and never for viral infections.
Feature | Vaccines | Antibiotics |
---|---|---|
Type | Preventive | Curative (after infection) |
Targets | Viruses or bacteria (specific) | Bacteria only |
Immune response | Yes – trains immune system | No – works directly on bacteria |
Examples | MMR, COVID-19, Tetanus | Penicillin, Amoxicillin, Tetracycline |
Written by Kasiban Parthipan